The elected members of Deanery Synod for the House of Laity in Milton Keynes between 2017 and 2020 were:
Parish | Places | Attendance |
Bletchley | 6 | |
---|---|---|
Steve Snook | 8 | |
Stephen Walker | 7 | |
Michael Wittle | 5 | |
Chris Hayter | 2 | |
Jane Brough | 4 | |
Christ the Cornerstone | 2 | |
Glynne Gordon-Carter | 6 | |
Pat Kyd | 7 | |
Fenny Stratford | 2 | |
Nigel Benford (until 2018) | 1 | |
Iola Samuels (until July 2019) | 6 | |
Leonie Seymour (from 2018) | 2 | |
Stantonbury and Willen | 5+1 | |
Peter Lovegrove | 4 | |
Bob Cross | 6 | |
Peter Lazard | 1 | |
Maggie Prisk | 4 | |
Carol Rockett | 9 | |
Hilda Kirkwood (co-opted) | 7 | |
St Mark’s MK | 2 | |
Debbie Fielding | 3 | |
Chris Ford | 3 | |
Stony Stratford and Calverton | 4 | |
None Elected | 0 | |
Walton | 3 | |
Carolyn Sanderson | 6 | |
Anthony Tull | 4 | |
Water Eaton | 2 | |
Linda Kirk | 9 | |
Gill Bradley (from 2018) | 6 | |
Watling Valley | 4+1 | |
Alison Drury | 7 | |
Janet Nelsey | 9 | |
David Thom | 7 | |
Sheila Wilson | 5 | |
Lynne Smith | 4 | |
Whaddon Way | 1 | |
None Elected | 0 | |
Wolverton Holy Trinity | 2 | |
Ian Watson | 5 | |
Roger Wythe | 5 | |
Wolverton St George | 2 | |
Anne Dodds (from March 2018) | 0 | |
Michael Snell | 6 | |
Woughton | 3 | |
Diana Miller | 6 | |
Kim Weston | 6 | |
Barbara Zimmer | 6 | |
Diocesan Synod | 3 | |
Linda Kirk (from July 2018) | 9 | |
Stephen Walker (from July 2018) | 7 | |
Chris Hayter (from November 2018) | 2 | |
518 thoughts on “Members of the House of Laity: 2017-2020”
Comments are closed.